Processor & Chipset | |
CPU Brand | Intel |
CPU Type | Core i7-8665U |
CPU Cores/Threads | 4 Core / 8 Thread |
CPU Base Clock Speed | 1.9 GHz |
CPU Cache | 8 MB |
Maximum Turbo Speed | 4.8 GHz |
Technical Information | |
Series | ThinkPad |
Operating System | Windows 10 Pro 64, English |
Ports | Two USB 3.1 Gen 1 (one Always On), one USB 3.1 Type-C Gen 1 (with the function of Power Delivery and DisplayPort), one USB 3.1 Type-C Gen 2 / Thunderbolt 3 (with the function of PD and DP), HDMI 1.4b, Ethernet (RJ-45), headphone / microphone combo jack |
Video Out Connectors | HDMI 1.4b |
Webcam | 720p + IR with ThinkShutter |
Wireless Technology (WiFi) | Intel 9560 11ac, 2x2 |
Bluetooth | Bluetooth 5.1 |
System Management | Intel vPro, DASH |
Fingerprint Reader | Touch style match on chip fingerprint reader on the palm rest |
Memory | |
Total Memory | 16 GB |
Memory Type | DDR4 |
Memory Speed | 2400 MHz |
Memory Form Factor | Soldered |
Screen | |
Screen Size | 14" |
Screen Resolution | WQHD (2560x1440) |
Touch Screen | No |
Storage | |
Storage Capacity | 512 GB |
Storage Type | NVMe |
Storage Form Factor | M.2 |
Display & Graphics | |
Graphics Brand | Intel |
Graphics Type | Integrated Intel UHD Graphics |
Battery Information | |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C |